| Deck Width | Slappy Trucks | Independent Trucks | Thunder Trucks | Krux Trucks | Ace Trucks |
|---|---|---|---|---|---|
| 7.5″ – 7.75″ | 8.0 | 139 | 147 | 7.6 | 22 |
| 7.75″ – 8.0″ | 8.0 | 144 | 148 | 8.0 | 33 |
| 8.0″ – 8.25″ | 8.25 | 149 | 149 | 8.25 | 44 |
| 8.25″ – 8.5″ | 8.5 | 159 | 151 | 8.5 | 55 |
| 8.5″ – 8.75″ | 8.75 | 169 | 161 | 8.75 | 60 |
| 8.75″ – 9.0″ | 9.0 | 215 | 181 | 9.0 | 66 |
Slappy Trucks: Known for their clean turning response and strong, simple design built for all-around street skating.
Independent Trucks: The gold standard in durability and performance — trusted by pros for over four decades.
Thunder Trucks: Lightweight, quick-turning trucks built for responsive control and street precision.
Krux Trucks: Smooth grinding and easy turning with the signature “Pur-fect Turn” geometry.
Ace Trucks: Loose, surf-style turning and solid construction for skaters who like flow and carve.
